<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>zecojbox</title>
	<link>http://zecoj.com</link>
	<description>box filled with useless rubbish</description>
	<lastBuildDate>Sat, 04 Feb 2012 12:09:31 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>TomatoUSB + Optware + rrdtool + dygraphs = cool bandwidth monitor</title>
		<description><![CDATA[I recently upgraded my Buffalo WHR-HP-G54 to an ASUS RT-N16 as I needed gigabit ethernet; and usb ports + wifi &#8230; <a href="http://zecoj.com/2012/02/04/tomatousb-optware-rrdtool-dygraphs-cool-bandwidth-monitor/" class="more-link">Learn more</a>]]></description>
		<link>http://zecoj.com/2012/02/04/tomatousb-optware-rrdtool-dygraphs-cool-bandwidth-monitor/</link>
			</item>
	<item>
		<title>mynetfone.com.au usage meter</title>
		<description><![CDATA[I&#8217;ve recently join MyNetFone for Naked ADSL2+ and VoIP. However there&#8217;s no tool for checking usage quota except for using &#8230; <a href="http://zecoj.com/2010/04/02/mynetfonecomau-usage-meter/" class="more-link">Learn more</a>]]></description>
		<link>http://zecoj.com/2010/04/02/mynetfonecomau-usage-meter/</link>
			</item>
	<item>
		<title>WHR-HP-G54 and SD card mod</title>
		<description><![CDATA[I just got a Buffalo wireless router WHR-HP-G54 a few days ago. It&#8217;s small, covers a good range (has a &#8230; <a href="http://zecoj.com/2008/09/03/whr-hp-g54-and-sd-card-mod/" class="more-link">Learn more</a>]]></description>
		<link>http://zecoj.com/2008/09/03/whr-hp-g54-and-sd-card-mod/</link>
			</item>
	<item>
		<title>icons for xfce panel&#8217;s wavelan plugin</title>
		<description><![CDATA[I went back to Xfce as my desktop for over a year now and only recently, I found a panel &#8230; <a href="http://zecoj.com/2007/06/17/icons-for-xfce-panels-wavelan-plugin/" class="more-link">Learn more</a>]]></description>
		<link>http://zecoj.com/2007/06/17/icons-for-xfce-panels-wavelan-plugin/</link>
			</item>
	<item>
		<title>slackware-current changelog rss feed</title>
		<description><![CDATA[Having some free time and being too used to Google Reader, I want an rss feed that can tell me &#8230; <a href="http://zecoj.com/2007/05/19/slackware-current-changelog-rss-feed/" class="more-link">Learn more</a>]]></description>
		<link>http://zecoj.com/2007/05/19/slackware-current-changelog-rss-feed/</link>
			</item>
	<item>
		<title>mrxvt &amp; xvnkb</title>
		<description><![CDATA[I just found the almost-perfect tabbed terminal called mrxvt (previously called materm). It has tabs (with built-in widget so it &#8230; <a href="http://zecoj.com/2007/05/15/mrxvt-xvnkb/" class="more-link">Learn more</a>]]></description>
		<link>http://zecoj.com/2007/05/15/mrxvt-xvnkb/</link>
			</item>
	<item>
		<title>g++ error</title>
		<description><![CDATA[04:08 nslam: aaa&#124;work, ba&#8217;c oi 04:08 nslam: em cha.y 04:08 nslam: printf(&#8220;%d\n&#8221;,sizeof(double)); 04:08 nslam: no&#8217; ba&#8217;o lo^~i la` 04:09 nslam: &#8230; <a href="http://zecoj.com/2007/03/20/g-error/" class="more-link">Learn more</a>]]></description>
		<link>http://zecoj.com/2007/03/20/g-error/</link>
			</item>
	<item>
		<title>Canon EOS 20d shutter count</title>
		<description><![CDATA[Ok, so I got a used DSLR. What I didn&#8217;t pay attention to was the fact that the shutter has &#8230; <a href="http://zecoj.com/2007/01/31/canon-eos-20d-shutter-count/" class="more-link">Learn more</a>]]></description>
		<link>http://zecoj.com/2007/01/31/canon-eos-20d-shutter-count/</link>
			</item>
	<item>
		<title>stardict violates copyright laws?</title>
		<description><![CDATA[I&#8217;ve never noticed this until recently when I learned that to download dictionary databases for stardict, you have to pay &#8230; <a href="http://zecoj.com/2006/12/14/stardict-violates-copyright-laws/" class="more-link">Learn more</a>]]></description>
		<link>http://zecoj.com/2006/12/14/stardict-violates-copyright-laws/</link>
			</item>
</channel>
</rss>

