<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>zecojbox</title>
	<link>http://zecoj.com</link>
	<description>box filled with useless rubbish</description>
	<lastBuildDate>Thu, 26 Apr 2012 07:23:12 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.4" -->

	<item>
		<title>TV Việt Nam 0.7</title>
		<description><![CDATA[Hi everyone, version 0.7 has now been released, with a few changes, improvements, and more channels! All channels will now &#8230; <a href="http://zecoj.com/2012/04/26/tvvn-07/" class="more-link">Learn more</a>]]></description>
		<link>http://zecoj.com/2012/04/26/tvvn-07/</link>
			</item>
	<item>
		<title>TV Việt Nam moved to xbmc official repository</title>
		<description><![CDATA[Quick update to everyone using this plugin. It is now available on the xbmc official repository. In order to install &#8230; <a href="http://zecoj.com/2012/04/10/tvvn-official-repo/" class="more-link">Learn more</a>]]></description>
		<link>http://zecoj.com/2012/04/10/tvvn-official-repo/</link>
			</item>
	<item>
		<title>TV Việt Nam v0.5 &amp; xbmc repository</title>
		<description><![CDATA[I&#8217;m quite glad that a few people have used and given good feedback to the TV Việt Nam plugin. Which &#8230; <a href="http://zecoj.com/2012/03/26/tvvn-repo/" class="more-link">Learn more</a>]]></description>
		<link>http://zecoj.com/2012/03/26/tvvn-repo/</link>
			</item>
	<item>
		<title>XBMC &amp; TV Việt Nam</title>
		<description><![CDATA[Plugin này cho phép bạn xem trực tiếp các kênh truyền hình Việt Nam (stream từ servers của VTC) ngay &#8230; <a href="http://zecoj.com/2012/02/06/xbmc-vtc/" class="more-link">Learn more</a>]]></description>
		<link>http://zecoj.com/2012/02/06/xbmc-vtc/</link>
			</item>
	<item>
		<title>TomatoUSB + Optware + rrdtool + dygraphs = cool bandwidth monitor</title>
		<description><![CDATA[I recently upgraded my Buffalo WHR-HP-G54 to an ASUS RT-N16 as I needed gigabit ethernet; and usb ports + wifi &#8230; <a href="http://zecoj.com/2012/02/04/tomatousb-optware-rrdtool-dygraphs-cool-bandwidth-monitor/" class="more-link">Learn more</a>]]></description>
		<link>http://zecoj.com/2012/02/04/tomatousb-optware-rrdtool-dygraphs-cool-bandwidth-monitor/</link>
			</item>
	<item>
		<title>mynetfone.com.au usage meter</title>
		<description><![CDATA[I&#8217;ve recently join MyNetFone for Naked ADSL2+ and VoIP. However there&#8217;s no tool for checking usage quota except for using &#8230; <a href="http://zecoj.com/2010/04/02/mynetfonecomau-usage-meter/" class="more-link">Learn more</a>]]></description>
		<link>http://zecoj.com/2010/04/02/mynetfonecomau-usage-meter/</link>
			</item>
	<item>
		<title>WHR-HP-G54 and SD card mod</title>
		<description><![CDATA[I just got a Buffalo wireless router WHR-HP-G54 a few days ago. It&#8217;s small, covers a good range (has a &#8230; <a href="http://zecoj.com/2008/09/03/whr-hp-g54-and-sd-card-mod/" class="more-link">Learn more</a>]]></description>
		<link>http://zecoj.com/2008/09/03/whr-hp-g54-and-sd-card-mod/</link>
			</item>
	<item>
		<title>icons for xfce panel&#8217;s wavelan plugin</title>
		<description><![CDATA[I went back to Xfce as my desktop for over a year now and only recently, I found a panel &#8230; <a href="http://zecoj.com/2007/06/17/icons-for-xfce-panels-wavelan-plugin/" class="more-link">Learn more</a>]]></description>
		<link>http://zecoj.com/2007/06/17/icons-for-xfce-panels-wavelan-plugin/</link>
			</item>
	<item>
		<title>slackware-current changelog rss feed</title>
		<description><![CDATA[Having some free time and being too used to Google Reader, I want an rss feed that can tell me &#8230; <a href="http://zecoj.com/2007/05/19/slackware-current-changelog-rss-feed/" class="more-link">Learn more</a>]]></description>
		<link>http://zecoj.com/2007/05/19/slackware-current-changelog-rss-feed/</link>
			</item>
	<item>
		<title>mrxvt &amp; xvnkb</title>
		<description><![CDATA[I just found the almost-perfect tabbed terminal called mrxvt (previously called materm). It has tabs (with built-in widget so it &#8230; <a href="http://zecoj.com/2007/05/15/mrxvt-xvnkb/" class="more-link">Learn more</a>]]></description>
		<link>http://zecoj.com/2007/05/15/mrxvt-xvnkb/</link>
			</item>
</channel>
</rss>

